| MATA KULIAH | BAHASA INDONESIA | BAHASA INGGRIS | T | P | L | PK | Total | MK/P/MKPK | MK (TM/NTM) | | | |
| SEMESTER I | |
| 1 | 23U01110902 | Bahasa Indonesia | Indonesian Language | 2 | | | | 2 | Wajib | TM | | MKU | |
| 2 | 23U01111002 | Wawasan Budaya Maritim Dan Ipteks BMI | Maritime Cultural and Science Technology Insight | 2 | | | | 2 | Wajib | TM | | MKU | |
| 3 | 23U01111102 | Bahasa Inggris | English Language | 2 | | | | 2 | Wajib | TM | | MKU | |
| 4 | 23L01110202 | Pengantar Ilmu Kelautan dan Perikanan | Introduction to Marine Science and Fisheries | 2 | | | | 2 | Wajib | TM | | PS/FIKP | |
| 5 | 23L01120103 | Statistika | Statistics | 2 | 1 | | | 3 | Wajib | TM | | PS/FIKP | |
| 6 | 23L02110103 | Iktiologi | Ichtiology | 2 | 1 | | | 3 | Wajib | TM | | PS/FIKP | |
| 7 | 23L03110103 | Biokimia Nutrisi | Biochemistry in fish nutrition | 2 | 1 | | | 3 | Wajib | TM | | PS | 📄 Lihat RPS |
| 8 | 23L03110203 | Dasar-Dasar Genetika Ikan | Fundamentals of Fish Genetics | 2 | 1 | | | 3 | Wajib | TM | | PS | 📄 Lihat RPS |
| Sub Total SKS | | | | | | | | 20 | | | | | |
| SEMESTER II | |
| 9 | 23U01110102 | Pendidikan Agama Islam | Islamic Religious Education | 2 | | | | 2 | Wajib | TM | | MKU | |
| 10 | 23U01110202 | Pendidikan Agama Katholik | Catholic Religious Education | | | | | | Wajib | TM | | MKU | |
| 11 | 23U01110302 | Pendidikan Agama Protestan | Protestant Religious Education | | | | | | Wajib | TM | | MKU | |
| 12 | 23U01110402 | Pendidikan Agama Hindu | Hindu Religious Education | | | | | | Wajib | TM | | MKU | |
| 13 | 23U01110502 | Pendidikan Agama Budha | Buddhist Religious Education | | | | | | Wajib | TM | | MKU | |
| 14 | 23U01110602 | Pendidikan Agama Khonghucu | Confucian Religious Education | | | | | | Wajib | TM | | MKU | |
| 15 | 23U01110702 | Pancasila | Pancasila | 2 | | | | 2 | Wajib | TM | | MKU | |
| 16 | 23U01110802 | Pendidikan Kewarganegaraan | Civic education | 2 | | | | 2 | Wajib | TM | | MKU | |
| 17 | 23L02110402 | Pengantar Pengelolaan Perikanan | Introduction to Fisheries Management | 2 | | | | 2 | Wajib | TM | | PS/FIKP | |
| 18 | 23L03110302 | Dasar-Dasar Akuakultur | Fundamentals in Aquaculture | 2 | | | | 2 | Wajib | TM | | PS/FIKP | 📄 Lihat RPS |
| 19 | 23L04110202 | Dasar-Dasar Perikanan Tangkap | Fundamentals in Capture Fisheries | 2 | | | | 2 | Wajib | TM | | PS/FIKP | |
| 20 | 23L06110302 | Dasar-Dasar Teknologi Hasil Perikanan | Fundamentals of Fishery Product Technology | 2 | | | | 2 | Wajib | TM | | PS/FIKP | |
| 21 | 23L02110503 | Ekologi Perairan | Aquatic Ecology | 2 | | 1 | | 3 | Wajib | TM | | PS/FIKP | |
| 22 | 23L03110403 | Mikrobiologi Akuatik | Aquatic Microbiology | 2 | 1 | | | 3 | Wajib | TM | | PS | 📄 Lihat RPS |
| Sub Total SKS | | | | | | | | 20 | | | | | |
| SEMESTER III | |
| 23 | 23L01110302 | Pengantar Oseanografi | Introduction to Oceanography | 2 | | | | 2 | Wajib | TM | | PS/FIKP | |
| 24 | 23L03120103 | Fisiologi Organisme Akuakultur | Physiology of Aquaculture Organisms | 2 | 1 | | | 3 | Wajib | TM | | PS | 📄 Lihat RPS |
| 25 | 23L03120203 | Parasit Organisme Akuatik | Parasites of Aquatic Organisms | 2 | 1 | | | 3 | Wajib | TM | Mikrobiologi Akuatik | PS | 📄 Lihat RPS |
| 26 | 23L03120303 | Kultur Ikan Hias dan Akuaskap | Culture of ornamental Fish and Aquascape | 2 | 1 | | | 3 | Wajib | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 27 | 23L03120403 | Nutrisi Ikan | Fish Nutrition | 2 | 1 | | | 3 | Wajib | TM | Biokimia Nutrisi | PS | 📄 Lihat RPS |
| 28 | 23L03120503 | Pengelolaan Kualitas Air Akuakutur | Managemen of Aquaculture Water Quality | 2 | 1 | | | 3 | Wajib | TM | Biokimia Nutrisi | PS | 📄 Lihat RPS |
| 29 | 23L03120602 | Pengantar Bioteknologi Akuakultur | Introduction to Aquaculture Biotechnology | 1 | 1 | | | 2 | Wajib | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 30 | 23L03120703 | Kultur Pakan Alami | Live feed culture | 2 | 1 | | | 3 | Wajib | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 31 | 23L03120802 | Histologi | Histology | 1 | 1 | | | 2 | Wajib | TM | | PS | |
| Sub Total SKS | | | | | | | | 24 | | | | | |
| SEMESTER IV | |
| 32 | 23L03120903 | Teknologi dan Manajemen Pakan | Feed Technology and feeding Management | 2 | 1 | | | 3 | Wajib | TM | Biokimia Nutrisi | PS | 📄 Lihat RPS |
| 33 | 23L03121003 | Patologi Ikan | Fish Pathology | 2 | 1 | | | 3 | Wajib | TM | Mikrobiologi Akuatik | PS | 📄 Lihat RPS |
| 34 | 23L03121103 | Manajemen Akuakultur Tawar | Freshwater Aquaculture Management | 2 | 1 | | | 3 | Wajib | TM | Dasar- Dasar Akuakultur | PS | 📄 Lihat RPS |
| 35 | 23L03121203 | Budidaya Ikan Laut | Mariculture of fish | 2 | | 1 | | 3 | Wajib | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 36 | 23L05121002 | Kewirausahaan Perikanan dan Kelautan | Fisheries and Maritime Entrepreneurship | 2 | | | | 2 | Wajib | TM | | PS/FIKP | |
| 37 | 23L03121302 | Dampak dan Pengelolaan Limbah Akuakultur | Impact and Management of Aquaculture Waste | 1 | | 1 | | 2 | Wajib | TM | Dasar- Dasar Akuakultur | PS | 📄 Lihat RPS |
| 38 | 23L03121403 | Budidaya Moluska | Mollusc Cultivation | 2 | | 1 | | 3 | Wajib | TM | Dasar- Dasar Akuakultur | PS | 📄 Lihat RPS |
| 39 | 23L03121503 | Rekayasa Akuakultur | Aquaculture Engineering | 2 | | 1 | | 3 | Wajib | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 40 | 23L03121602 | Immuologi Ikan | Fish Immunology | 1 | 1 | | | 2 | Wajib | TM | | PS | 📄 Lihat RPS |
| Sub Total SKS | | | | | | | | 24 | | | | | |
| SEMESTER V | |
| 41 | 23L03130103 | Teknologi dan Manajemen Pembenihan | Hatchery Technology and Management | 2 | 1 | | | 3 | Wajib | TM | Fisiologi Reproduksi Organisme Akuakultur | PS | 📄 Lihat RPS |
| 42 | 23L03130203 | Budidaya Krustasea | Crustacean Cultivation | 2 | | 1 | | 3 | Wajib | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 43 | 23L03130303 | Fisiologi Reproduksi Organisme Akuakultur | Reproductive Physiology of Aquaculture Organism | 2 | 1 | | | 3 | Wajib | TM | Fisiologi Organisme Akuatik | PS | 📄 Lihat RPS |
| 44 | 23L03130403 | Metode dan Rancangan Percobaan | Methods and Experimental Design | 2 | 1 | | | 3 | Wajib | TM | | PS | 📄 Lihat RPS |
| 45 | 23L03130503 | Metode Penulisan Karya Ilmiah | Scientific writing | 2 | 1 | | | 3 | Wajib | TM | | PS | 📄 Lihat RPS |
| 46 | 23L03130603 | Pemuliabiakan Organisme Akuakultur | Aquaculture Organism Breeding | 2 | 1 | | | 3 | Wajib | TM | Dasar-Dasar Genetik | PS | 📄 Lihat RPS |
| | MKK-P | | | | | | 6 | Peminatan | TM | | PS | |
| Sub Total SKS | | | | | | | | 24 | | | | | |
| MKK-P | | | | | | | | | | | | | |
| 47 | 23L03130703 | Budidaya Bandeng (P) | Milk Fish Cultivation (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 48 | 23L03130803 | Budidaya Mikroalga (P) | Macroalga Cultivation (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 49 | 23L03130903 | Budidaya Rumput laut (P) | Seaweed Cultivation (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 50 | 23L03131003 | Budidaya Udang (P) | Shrimp Cultivation (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 51 | 23L03131103 | Budidaya Kepiting (P) | Crab Cultivation (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | Dasar-Dasar Akuakultur | PS | 📄 Lihat RPS |
| 52 | 23L03131203 | Nutrisi Induk dan Larva (P) | Feed of Brood and larvae (E) | 2 | 1 | | | 3 | Pilihan Peminatan | TM | Biolimia Nutrisi | PS | 📄 Lihat RPS |
| 53 | 23L03131303 | Aquabisnis (P) | Aquabusines (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | | PS | 📄 Lihat RPS |
| 54 | 23L03131403 | Dasar-dasar Ilmu Tanah (P) | Introduction to fish pond soil (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | | PS | 📄 Lihat RPS |
| 55 | 23L05120503 | Penyuluhan dan Komunikasi Perikanan (P) | Fisheries Extension and Communication (E) | 2 | | 1 | | 3 | Pilihan Peminatan | TM | | PS | |
| Sub Total SKS | | | | | | | | 24 | | | | | |
| SEMESTER VI | |
| 50 | | MKPK | MKPK | | | 16 | | 16 | Wajib | NTM | | PS | |
| 51 | 23L03131504 | Praktek Kerja Akuakultur (PKA) | Aquaculture work practice | | | 4 | | 4 | Wajib | NTM | | PS | 📄 Lihat RPS |
| 52 | 23U02132904 | Kuliah Kerja Nyata (KKN) | Community Service Program | | 4 | | | 4 | Wajib | NTM | | P2KKN | |
| Sub Total SKS | | | | | | | | 24 | | | | | |
| SEMESTER VII | |
| 53 | 23L03140102 | Seminar Akhir | Seminar | | 2 | | | 2 | Wajib | NTM | | PS | 📄 Lihat RPS |
| 54 | 23L03140206 | Tugas Akhir (Skripsi) | undergraduate thesis | | 6 | | | 6 | Wajib | NTM | | PS | |
| 55 | 23U02132904 | Kuliah Kerja Nyata (KKN) | Community Service Program | | 4 | | | 4 | Wajib | NTM | | P2KKN | |
| Sub Total SKS | | | | | | | | 12 | | | | | |
| SEMESTER VII | |
| 56 | 23L03140102 | Seminar Akhir | Seminar | | 2 | | | 2 | Wajib | NTM | | PS | |
| 57 | 23L03140206 | Tugas Akhir (Skripsi) | undergraduate thesis | | 6 | | | 6 | Wajib | NTM | | PS | 📄 Lihat RPS |
| Sub Total SKS | | | | | | | | 8 | | | | | |
| TOTAL SKS | | | | | | | 144 | | | | | |